Biomass Feedstock Partnership summary report (pdf)
Conference Agenda and Powerpoints
| Tuesday, August 15, 2006 | |
| 1:30 p.m. | Registration |
| 2:00 p.m. | Orientation Meeting for Steering Committee
|
| 3:00 p.m. | WELCOME TO THE WORKSHOP
|
| 3:05 p.m. | Building Regional Biomass Partnerships
|
| 3:30 p.m. | Background on Billion Ton Study
|
| 4:00 p.m. | Feedstock Supply Systems |
| 4:15 p.m. | Goals and Structure of the Workshop |
| 4:30 p.m. | Workgroup Orientation – Meet in Break-Out Rooms
|
| 6:30 p.m. | Opening Reception |
| Wednesday, August 16, 2006 | |
| 6:30 a.m. | Continental Breakfast |
| 8:00 a.m. | Ethanol industry in North Central Region |
| 8:30 a.m. | Current status of Conversion Technology for Cellulose and Feedstock Challenges |
| 9:10 a.m. | Review of session logistics and opportunity for workgroups to ask questions |
| 10:00 a.m. | BREAK AND REFRESHMENTS |
| 10:30 a.m. | Workgroup sessions continue – Move to Break-Out Room |
| Noon | LUNCH – SD Governor, Mike Rounds to speak (12:30) |
| 1:30 p.m. | Workgroup sessions continue – Meet in Break-Out Rooms |
| 3:30 p.m. | BREAK AND REFRESHMENTS – US Representative Herseth to speak |
| 4:00 p.m. | Workgroup sessions continue – Meet in Break-Out Rooms
|
| 5:00 p.m. | Workgroup sessions ends for the day |
| 6:30 p.m. | EVENING BANQUET |
| THURSDAY, August 17, 2006 | |
| 6:30 a.m. | Continental Breakfast |
| 8:00 a.m. | Break out session into workgroups (groups finalize report summary) |
| 10:00 a.m. | BREAK AND REFRESHMENTS |
| 10:30 a.m. | Group reports and wrap up sessions (meeting of the whole) |
| Noon | LUNCH - Workshop over for participants after lunch speaker |
| 1:30 p.m. | Steering Committee Wrap-up Session (adjourn at 2:30) |